Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 1
Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 2
Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 3
Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 4
Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 5
Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 6
Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 7
Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 8
Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG view 9

Monitors

Gigabyte G27U IPS HDR Gaming Monitor 27" 4K 3840x2160 320Hz with 1ms Response Time GTG

Product Highlights

IPS4K UHDYesHDMI 2.1320Hz1ms

Specifications

Gaming-optimized display
4K resolution
HDR support
High refresh rate
Low response time
Ergonomic design
24-28 inch screen size

Main Specifications

Panel
IPS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
27 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
1 ms
Refresh Rate
320 Hz
Aspect Ratio
16:9
Colour
Black
Panel
IPS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
27 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
1 ms
Refresh Rate
320 Hz
Aspect Ratio
16:9
Colour
Black

Where to Buy

Searching for the best shops in United States…

Common Problems

Reviews & Ratings

No reviews yet. Be the first to review this product.

Similar Products

from

$292