AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 1
AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 2
AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 3
AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 4
AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 5
AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 6
AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 7
AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 8
AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG view 9

Monitors

AOC U32G4U IPS-ADS HDR Monitor 31.5" 4K 3840x2160 160Hz with Response Time 1ms GTG

Product Highlights

Height/TiltIPS-ADS4K UHD31.5 inch160Hz1ms

Specifications

Gaming-optimized display
4K resolution
HDR support
High refresh rate
Low response time
USB hub functionality
29-32 inch screen size

Main Specifications

Panel
IPS-ADS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
31.5 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
1 ms
Refresh Rate
160 Hz
Aspect Ratio
16:9
Colour
Black
Panel
IPS-ADS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
31.5 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
1 ms
Refresh Rate
160 Hz
Aspect Ratio
16:9
Colour
Black

Where to Buy

Searching for the best shops in United States…

Common Problems

Reviews & Ratings

No reviews yet. Be the first to review this product.

Similar Products

from

$421