Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 1
Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 2
Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 3
Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 4
Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 5
Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 6
Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 7
Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 8
Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG view 9

Monitors

Samsung Odyssey G7 G75F VA HDR Curved Gaming Monitor 37" 4K 3840x2160 165Hz with Response Time 1ms GTG

Product Highlights

1000RFreeSyncVA4K UHD165Hz1ms

Specifications

Gaming-optimized display
4K resolution
Curved display
HDR support
High refresh rate
Low response time
32-39 inch screen size

Main Specifications

Panel
VA
HDR
Yes
Curved
Yes
Curvature Rate
1000R
UltraWide
No
Diagonal
37 "
Resolution
3840x2160
Contrast
3000 :1
Response Time (GTG)
1 ms
Refresh Rate
165 Hz
Aspect Ratio
16:9
Colour
Black
Panel
VA
HDR
Yes
Curved
Yes
Curvature Rate
1000R
UltraWide
No
Diagonal
37 "
Resolution
3840x2160
Contrast
3000 :1
Response Time (GTG)
1 ms
Refresh Rate
165 Hz
Aspect Ratio
16:9
Colour
Black

Common Problems

Reviews & Ratings

No reviews yet. Be the first to review this product.

Similar Products

from · in 2 shops

$600