Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 1
Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 2
Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 3
Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 4
Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 5
Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 6
Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 7
Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 8
Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG view 9

Monitors

Samsung Odyssey 3D G90XF IPS HDR Gaming Monitor 27" 4K 3840x2160 165Hz with Response Time 1ms GTG

Product Highlights

IPS4K UHDYesHDMI 2.1165Hz1ms

Specifications

Gaming-optimized display
4K resolution
HDR support
High refresh rate
Low response time
Adaptive sync technology
24-28 inch screen size

Main Specifications

Panel
IPS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
27 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
1 ms
Refresh Rate
165 Hz
Aspect Ratio
16:9
Colour
Black
Panel
IPS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
27 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
1 ms
Refresh Rate
165 Hz
Aspect Ratio
16:9
Colour
Black

Common Problems

Reviews & Ratings

No reviews yet. Be the first to review this product.

Similar Products

from · in 3 shops

$1,400