BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 1
BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 2
BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 3
BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 4
BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 5
BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 6
BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 7
BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 8
BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG view 9

Monitors

BenQ EW3290U IPS HDR Monitor 31.5" 4K 3840x2160 with Response Time 5ms GTG

Product Highlights

Yes31.5"IPS4K60Hz5ms

Specifications

4K resolution
HDR support
Low response time
Adaptive sync technology
Eye care technology
Built-in speakers
USB hub functionality

Main Specifications

Panel
IPS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
31.5 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
5 ms
Refresh Rate
60 Hz
Aspect Ratio
16:9
Colour
White

Where to Buy

Searching for the best shops in United States…

Common Problems

Reviews & Ratings

No reviews yet. Be the first to review this product.

Similar Products

from

$589