Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 1
Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 2
Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 3
Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 4
Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 5
Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 6
Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 7
Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 8
Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz view 9

Monitors

Gigabyte M27Q (Rev.2.0) (Rev. 2.0) IPS HDR Gaming Monitor 27" QHD 2560x1440 165Hz

Product Highlights

VESA 100x100FreeSyncIPS2560x1440USB-C165Hz

Specifications

Gaming-optimized display
HDR support
High refresh rate
USB hub functionality
KVM switch feature
VESA mount compatible
24-28 inch screen size

Main Specifications

Panel
IPS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
27 "
Resolution
2560x1440
Contrast
1000 :1
Refresh Rate
165 Hz
Aspect Ratio
16:9
Colour
Black

Where to Buy

Searching for the best shops in United States…

Common Problems

Reviews & Ratings

No reviews yet. Be the first to review this product.

Similar Products

from

$222