BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG view 1
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG view 2
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG view 3
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG view 4
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG view 5
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG view 6
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG view 7
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG view 8

Monitors

BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG

Product Highlights

Yes32"IPS4K144Hz2ms

Specifications

Gaming-optimized display
4K resolution
HDR support
High refresh rate
Low response time
Adaptive sync technology
32-39 inch screen size

Main Specifications

Panel
IPS
HDR
Yes
Curved
No
UltraWide
No
Diagonal
32 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
2 ms
Refresh Rate
144 Hz
Aspect Ratio
16:9
Colour
Black

Where to Buy

Searching for the best shops in United States…

Common Problems

Reviews & Ratings

No reviews yet. Be the first to review this product.

Similar Products

from

$779