Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 1
Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 2
Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 3
Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 4
Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 5
Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 6
Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 7
Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 8
Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG vista 9

Monitor

Samsung M9 M90SF Ultrawide OLED HDR Smart Monitor 32" 4K 3840x2160 165Hz with Response Time 0.03ms GTG

In evidenza

OLED4KYesHDMI/DP/USB-C165Hz0.03ms

Specifiche

Gaming-optimized display
4K resolution
HDR support
High refresh rate
Low response time
Adaptive sync technology
29-32 inch screen size

Specifiche principali

Pannello
OLED
HDR
Curvo
No
UltraWide
Diagonale
32 "
Risoluzione
3840x2160
Contrasto
1000000 :1
Tempo di risposta (GTG)
0.03 ms
Frequenza di aggiornamento
165 Hz
Rapporto d'aspetto
16:9
Colore
Nero
Pannello
OLED
HDR
Curvo
No
UltraWide
Diagonale
32 "
Risoluzione
3840x2160
Contrasto
1000000 :1
Tempo di risposta (GTG)
0.03 ms
Frequenza di aggiornamento
165 Hz
Rapporto d'aspetto
16:9
Colore
Nero

Problemi comuni

Recensioni e valutazioni

Nessuna recensione. Scrivi tu la prima per questo prodotto.

Prodotti simili

da · in 2 negozi

$1,200