Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 1
Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 2
Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 3
Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 4
Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 5
Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 6
Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 7
Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 8
Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG vista 9

Monitor

Gigabyte M28U IPS HDR Gaming Monitor 28" 4K 3840x2160 144Hz with Response Time 1ms GTG

In evidenza

YesIPS4KHDMI 2.1, USB-C144Hz1ms

Specifiche

Gaming-optimized display
4K resolution
HDR support
High refresh rate
Low response time
Adaptive sync technology
Built-in speakers

Main Specifications

Panel
IPS
HDR
Curved
No
UltraWide
No
Diagonal
28 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
1 ms
Refresh Rate
144 Hz
Aspect Ratio
16:9
Colour
Nero

Dove acquistare

Ricerca dei migliori negozi in Stati Uniti…

Problemi comuni

Recensioni e valutazioni

Nessuna recensione. Scrivi tu la prima per questo prodotto.

Prodotti simili

da

$537