Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG vue 1
Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG vue 2
Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG vue 3
Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG vue 4
Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG vue 5
Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG vue 6
Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG vue 7
Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG vue 8

Écrans

Lenovo ThinkVision E28u-20 IPS Monitor 28" 4K 3840x2160 with Response Time 6ms GTG

Points forts

IPS4KTilt, Height, Pivot28 inch60Hz6ms

Caractéristiques

4K resolution
Professional color accuracy
Low response time
Ergonomic design
Built-in speakers
24-28 inch screen size

Main Specifications

Panel
IPS
HDR
Non
Curved
Non
UltraWide
Non
Diagonal
28 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
6 ms
Refresh Rate
60 Hz
Aspect Ratio
16:9
Colour
Noir

Où acheter

Recherche des meilleures boutiques pour États-Unis…

Problèmes courants

Avis et notes

Aucun avis pour le moment. Soyez le premier à donner votre avis sur ce produit.

Produits similaires

à partir de

$376