BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 1
BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 2
BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 3
BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 4
BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 5
BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 6
BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 7
BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 8
BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG vista 9

Monitores

BenQ EW2880U IPS HDR Monitor 28" 4K 3840x2160 with Response Time 5ms GTG

Destacados

YesIPS4KUSB-C, HDMI, DP60Hz5ms

Especificaciones

4K resolution
HDR support
Adaptive sync technology
Eye care technology
Built-in speakers
24-28 inch screen size

Main Specifications

Panel
IPS
HDR
Curved
No
UltraWide
No
Diagonal
28 "
Resolution
3840x2160
Contrast
1000 :1
Response Time (GTG)
5 ms
Refresh Rate
60 Hz
Aspect Ratio
16:9
Colour
Negro

Dónde comprar

Buscando las mejores tiendas en Estados Unidos…

Problemas frecuentes

Reseñas y valoraciones

Aún no hay reseñas. Sé el primero en reseñar este producto.

Productos similares

desde

$426