BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG vista 1
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG vista 2
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG vista 3
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG vista 4
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG vista 5
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG vista 6
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG vista 7
BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG vista 8

Monitores

BenQ EX3210U IPS HDR Gaming Monitor 32" 4K 3840x2160 144Hz with Response Time 2ms GTG

Destacados

Yes32"IPS4K144Hz2ms

Especificaciones

Gaming-optimized display
4K resolution
HDR support
High refresh rate
Low response time
Adaptive sync technology
32-39 inch screen size

Especificaciones principales

Panel
IPS
HDR
Curvo
No
UltraWide
No
Diagonal
32 "
Resolución
3840x2160
Contraste
1000 :1
Tiempo de respuesta (GTG)
2 ms
Frecuencia de actualización
144 Hz
Relación de aspecto
16:9
Color
Negro

Dónde comprar

Buscando las mejores tiendas en Estados Unidos…

Problemas frecuentes

Reseñas y valoraciones

Aún no hay reseñas. Sé el primero en reseñar este producto.

Productos similares

desde

$779