LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz Ansicht 1
LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz Ansicht 2
LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz Ansicht 3
LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz Ansicht 4
LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz Ansicht 5
LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz Ansicht 6
LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz Ansicht 7
LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz Ansicht 8

Monitore

LC-Power LC-M27-4K-UHD-144-V2 IPS HDR Gaming Monitor 27" 4K 3840x2160 144Hz

Highlights

Yes27"IPS4KDP, HDMI, USB-C144Hz

Spezifikationen

Gaming-optimized display
4K resolution
HDR support
High refresh rate
24-28 inch screen size
VESA mount compatible

Hauptspezifikationen

Panel
IPS
HDR
Ja
Gebogen
Nein
UltraWide
Nein
Bildschirmdiagonale
27 "
Auflösung
3840x2160
Kontrast
1000 :1
Bildwiederholrate
144 Hz
Seitenverhältnis
16:9
Farbe
Schwarz

Wo kaufen

Suche nach den besten Shops in Vereinigte Staaten…

Häufige Probleme

Bewertungen & Rezensionen

Noch keine Rezensionen. Sei der Erste, der dieses Produkt bewertet.

Ähnliche Produkte

ab

$491